Navratri 2023 / 24-10-2023
ABOVE-15 | ||
CHAMPION OF CHAMPION | ||
MALE | PARTH GANDHI | |
ABOVE-15 | ||
RUNNER-UP 1st | ||
MALE | BUDHH HARSH | |
RUNNER-UP 2nd | ||
MALE | SHAH KUSHAL | |
ABOVE-15 | ||
CHAMPION OF CHAMPION | ||
Female | VARIA MEERA | |
ABOVE-15 | ||
RUNNER-UP 1st | ||
Female | SHAH RIDDHI | |
RUNNER-UP 2nd | ||
Female | MAKIM HARDIKA | |
ABOVE-15 | ||
CHAMPION OF CHAMPION | ||
Female Guest | HINDOCHA HARITA | |
ABOVE-15 | ||
RUNNER-UP 1st | ||
Female Guest | DATTANI BANSHI | |
RUNNER-UP 2nd | ||
Female Guest | MEHTA NIRALI | |
Below -15 | ||
CHAMPION OF CHAMPION | ||
MALE | HIRPARA DARSH | |
Below -15 | ||
RUNNER-UP | ||
MALE | NANDA SHALIN | |
Below -15 | ||
CHAMPION OF CHAMPION | ||
Female | PATEL NIDHI | |
Below -15 | ||
RUNNER-UP | ||
Female | HARIYA VATSEE | |
CHOKDI | ||
CHAMPION OF CHAMPION - Under - 15 |
PRITY DOLLS | |
1-SHAH HIRANYA 2- SHAH RISHI 3-VADHAR STUTI 4-KABRA VANI |
||
CHOKDI | ||
1ST RUNNER-UP ( Under-15) | DANCING PRINCESS | |
1-SHAH PRISHA 2-VASSA VIHA 3-LAVTI ANIKA 4-JOBENPUTRA PIYA |
||
2ND RUNNER-UP ( Under-15) | CHOTE BHARATIY | |
1-REYANSH GUDHKA 2-DOSHI NEEV 3-SHAH VIYOM 4-MEHTA RUHI |
||
CHOKDI | ||
CHAMPION OF CHAMPION (Above-15) |
RINKLE & GROUP | |
1-RAVAL AYUSH 2-MALDE DYLAN 3- PUNATAR PALAK 4-DODECHA RINKLE |
||
CHOKDI | ||
1ST RUNNER-UP (Above-15) | RANG BHINI RADHA | |
Z | ||
2ND RUNNER-UP (Above-15) | RAMZT GROUP | |
1- PARTH GANDHI 2-VORA DHARMI 3-MALDE KEVAL 4-HINDOCHA HARITA |